rajaramchemicalsandengg@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Retailer of 2 Bromo 4 Methyl Propiophenone, 2,4-Dinitrophenylhydrazine, 2,4-Thiazolidinedione, 2-Bromoethylamine Hydrobromide, 2-Chloro-5-Nitro Benzoic Acid, 3 Nitro Benzonitrile, 4-Chloro Resorcinol, 4-Hydroxybenzoic Acid, Adipic acid, Anthrone, Barbituric Acid, Benzyl Chloride, Brassinolide, Bromoform, Calcium Acetate, Citric acid, Copper Sulphate, Diethyl Ether, Dimethylformamide, Dimidium Bromide, Ethidium Bromide and Ethyl Formate from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Usage | Pharma |
Form | Powder |
Cas No. | 20880-92-6 |
Melting Point | 40-42 °C |
Packaging | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Agrochemical Intermediates |
Purity | 98% |
CAS NO | 119-26-6 |
Appearance | Red Powder |
Storage | Dry Place |
Application | Agriculture |
Packaging Details | 500 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Pharmaceutical Intermediates |
Purity | 99% |
CAS NO | 60-10-6 |
Application | Chemical |
Appearance | Powder |
Formula | C3H3NO2S |
Packaging Details | 200 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 99%min |
CAS NO- | 2576-47-8 |
Color | White Color |
Usage | Animal Pharmaceuticals |
Flash Point: | 33.5C |
Assay | Pure 99% |
Packaging Details | 50 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Type | Benzoic Acid |
Application | Industrial |
Color | Off White |
Purity | 97% |
Feature | Good Quality |
Form | Powder |
Packaging Size | 10-20 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Purity | 99.9% |
Features | Accurate formulation |
B 3130 | Phenyl cyanide |
CAS | 100-47-0 |
Mol. Formula | C6H5CN |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
MF | C6H5ClO2 |
Purity | 99%min |
CAS NO | 95-88-5 |
Application | Dye Intermediate |
Appearance | White powdery crystal |
Shelf life | 2 years |
Packaging Details | 200 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Intermediate Of Antiseptics |
CAS NO | 99-96-7 |
Grade | C7H6O3 |
Color | White |
Appearance | White Crystalline Powder |
MF | C7H6O3 |
Packaging Details | 10 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS NO | 124-04-9 |
Physical State | Powder |
Usage | Industrial |
Formula | C6H10O4 |
Melting point | 152.1 °C |
Molar mass | 146.1412 g/mol |
Boiling point | 337.5 °C |
Form | Powder |
Packaging Details | 200KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Grade | Laboratory Grade |
Therapeutic Category | Hyperlipoproteinemias |
MSDS | Available |
CAS ID | 79902-63-9 |
Molar mass | 418.566 g/mol |
Usage | Pharma |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Preanesthetic And As Veterinary Anesthetic Agent. |
EINECS No. | DB00312 |
Purity | 99.9%. |
Processing | Hepatic. |
CAS NO | 67-52-7 |
Purity : 99.9%. | CAS Number : 76-74-4 |
Packaging Details | 100 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Classification | Phase Transfer Catalyst |
Purity | Min. 98% |
Color | Clearless liquid |
Property | White crystalline powder |
Appearance | Crystal Powder |
Benzyl chloride | Benzyl chloride |
Packaging Details | 25 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Physical State | Powder |
Use | Laboratory |
Formula | C28H48O6 |
Molar Mass | 480.69 gmol-1 |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 99%MIN |
Usage | Intermediates |
Assay | 99%min |
Type | Pharmaceutical Intermediat |
Solubility | Water: Soluble |
Vapor Density | 8.7 (vs air) |
Packaging Details | 9 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Appearance | White loose powder |
Type | Industrial Chemical |
Purity | 98.0~102.0 |
CAS -NO | 62-54-4 |
Form | Powder |
Applications | stabilizer in resins, Dyeing and printing of textiles |
Assay | 93% |
Packaging Details | 25 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Acidity Regulators |
Purity | 100% |
Material | High-grade quality raw material |
Condition | Good |
Use | Industrial |
Density | 1.665 g/cm3 |
Molar mass | 192.124 g/mpl |
Storage | Cool & Dry Place |
Product Code | 20 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Industrial Chemicals |
Purity | 99.5 % |
CAS NO | 7758-98-7 |
Application | Electroplating |
Soluble in | Water |
Shelf Life | 2 Years |
PH value | 4-5 |
Packaging Details | 15 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Drug |
Purity | 99.9% |
CAS-NO | 60-29-7 |
Boiling Point | 34.6 deg C |
Melting Point | -116 C |
Flash Point | -45 C |
Solubility | Miscible with most organic solvents |
Packaging Details | 100 LTR |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 99.9% |
CAS NO | 68-12-2 |
Form | Liquid |
Appearance | Colorless Liquid |
Boiling point | 153 °C |
Melting point | 61 °C |
Application | Organic intermediate |
Packaging Details | 350 LTR |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS NO | 518-67-2 |
Purity | 100% |
Usage | Textile Auxiliary Agents |
Appearance | Light-colored transparent liquid |
Type | Mercerized Penetration Agent |
Self Life | 2 Years |
Packaging Details | 5 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS NO | 1239-45-8 |
Usage | Coating Auxiliary Agents, Water Treatment Chemicals |
Foaming rate | More than 1800% |
Appearance | Light-colored transparent liquid |
Ionic | Anionic/nonionic |
Purity | 100% |
Packaging Details | 10 KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Usage | Coating Auxiliary Agents, Water Treatment Chemicals |
Appearance | Light-colored transparent liquid |
Type | Mercerized Penetration Agent |
foaming Rate | More than 1800% |
Self life | 2 years |
Product Code | 150 LTS |
Packaging Details | 150 LTS |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.